MODEL NUMBER | FREQUENCY | TYPICAL GAIN | EXAMPLE APPLICATION |
---|---|---|---|
LP-600-4200 | 600 – 4200 MHz | 5 dBi | 5G FR1 |
LP-600-4200-EG | 600 – 4200 MHz | 4 dBi | 5G FR1 |
LP-600-4200-LBO | 600 – 4200 MHz | 3 dBi | 5G FR1 |
LP-700-3000 | 700 – 3000 MHz | 3 dBi | LTE/Cellular |
LP-960-1210 | 960 – 1210 MHz | 4 dBi | ADS-B, DME, JTIDS |
LP-2400-6000 | 2400 – 6000 MHz | 7 dBi | WiFi, WLAN |
LP-2400-6000-EG | 2400 – 6000 MHz | 11 dBi | WiFi, WLAN |
LP-3000-10000 | 3 – 10 GHz | 6.5 dBi | UWB, WLAN |
If you have a question about our products or would like to discuss a custom solution, please get in touch. We look forward to hearing from you.